# | Gene symbol | Accession # |
1 | CD3E | NM_000733.3 |
2 | CD8A | NM_001145873.1, NM_001768.6, NM_171827.3 |
3 | FCGR3A | NM_000569.6, NM_001127592.1, NM_001127593.1, NM_001127595.1, NM_001127596.1, NM_001127596.1, NM_001127595.1, NM_001127593.1, NM_001127592.1, NM_000569.6 |
4 | PTPRC | NM_002838.4 |
5 | NCAM1 | NM_001242608.1, NM_001242607.1, NM_001076682.3, NM_181351.4, NM_000615.6 |
6 | KLRK1 | NM_007360.3, NM_001199805.1 |
7 | ITGA2 | NM_002203.3 |
8 | KLRD1 | NM_001114396.1, NM_002262.3 |
9 | ITGAX | NM_000887.4 |
10 | HLA-DRA | NM_019111.4 |
11 | CD1A | NM_001763.2 |
12 | CCR7 | NM_001838.3 |
13 | CD80 | NM_005191.3 |
14 | CD86 | NM_001206925.1, NM_176892.1, NM_175862.4, NM_006889.4 |
15 | CD83 | NM_001251901.1, NM_001040280.1, NM_004233.3 |
16 | CD209 | NM_001144899.1, NM_001144897.1, NM_001144895.1, NM_021155.3 |
17 | PDCD1 | NM_005018.2 |
18 | IL2RB | NM_000878.3, NM_001172226.2, NM_001172225.2 |
19 | IL7R | NM_002185.3 |
20 | LAG3 | NM_002286.5 |
21 | CD5 | NM_014207.3 |
22 | CD7 | NM_006137.6 |
23 | CD14 | NM_001174105.1 , NM_001174104.1 , NM_001040021.2 , NM_000591.3 |
24 | CD68 | NM_001040059.1 , NM_001251.2 |
25 | CD36 | NM_001289909.1 , NM_001289908.1 , NM_001127444.1 , NM_001127443.1, NM_000072.3 , NM_001001547.2, NM_001001548.2 |
26 | CD163 | NM_203416.3 |
27 | MRC1 | NM_002438.3 |
28 | CSF2RA | NM_001161531.1, NM_001161530.1 , NM_001161529.1 ,NM_172249.2 ,NM_172247.2 , NM_172246.2, NM_172245.2 ,NM_006140.4 |
29 | LAMP2 | NM_002294.2 |
30 | ITGAM | NM_001145808.1, NM_000632.3 |
31 | FCGR1A | NM_000566.3, NM_001301128.1 , NM_012301.3 |
32 | ITGAL | NM_002209.2 |
33 | CD69 | NM_001781.2 |
34 | MX1 | NM_001282920.1, NM_001178046.2, NM_002462.4, NM_001144925.2 |
35 | OAS2 | NM_002535.2, NM_016817.2 |
36 | EIF2AK2 | NM_001135652.2, NM_002759.3, NM_001135651.2 |
37 | ADAR | NM_001025107.2, NM_001193495.1, NM_015841.3, NM_015840.3, NM_001111.4 |
38 | ISG15 | NM_005101.3 |
39 | ISG20 | NM_002201.4 |
40 | IRF3 | NM_001197127.1, NM_001197125.1, NM_001197124.1, NM_001197123.1, NM_001197122.1, NM_001571.5 |
41 | IRF7 | NM_001572.3, NM_004031.2, NM_004029.2 |
42 | IFNB1 | NM_002176.2 |
43 | IFIH1 | NM_022168.3 |
44 | IL1A | NM_000575.3 |
45 | IL1B | NM_000576.2 |
46 | TNF | NM_000594.3 |
47 | IL12B | NM_002187.2 |
48 | IL6 | NM_000600.3 |
49 | IFNA1 | NM_024013.2 |
50 | IL2 | NM_000586.3, NM_015057.4 |
51 | IL4 | NM_172348.2 , NM_000589.3 , NM_032340.3 |
52 | TGFB1 | NM_000660.5 |
53 | CSF2 | NM_000758.3 |
54 | IFNG | NM_000619.2 |
55 | IL27 | NM_145659.3 |
56 | IL10 | NM_000572.2 |
57 | IFNAR2 | NM_001289128.1, NM_001289126.1, NM_001289125.1, NM_207585.2 |
58 | CCL5 | NM_001278736.1 , NM_002985.2 |
59 | IL17A | NM_002190.2 |
60 | IL7 | NM_000880.3, NM_001199886.1, NM_001199887.1, NM_001199888.1 |
61 | CXCL8 | NM_000584.3 |
62 | CCL3 | NM_002983.2 |
63 | CCL4 | NM_207007.3 , NM_002984.2, NM_001291475.1, NM_001291473.1 , NM_001291472.1 ,NM_001291471.1, NM_001291470.1, NM_001291469.1,NM_001291468.1 |
64 | GZMB | NM_004131.4 |
65 | JUN | NM_002228.3 |
66 | NFKB1 | NM_001165412.1 , NM_003998.3 |
67 | AKT1 | NM_001014432.1, NM_001014431.1 , NM_005163.2 |
68 | HLA-A | NM_002116.7, NM_001242758.1 , NM_012471.2 |
69 | HLA-B | NM_005514.6, NM_002116.7, NM_001242758.1, NM_002127.5 |
70 | HLA-C | NM_001243042.1, NM_002117.6 |
71 | TLR3 | NM_003265.2 |
72 | TLR7 | NM_016562.3 |
73 | TLR8 | NM_016610.3, NM_138636.5 |
74 | TLR9 | NM_017442.3 |
75 | CD40LG | NM_000074.2 |
76 | FAS | NM_152872.2, NM_152871.2, NM_000043.4 |
77 | CD4 | NM_001195017.2, NM_001195016.2 , NM_001195015.2 , NM_000616.4, NM_001195014.2 |
78 | CD28 | NM_001243078.1, NM_001243077.1, NM_006139.3 |
79 | CCR2 | NM_001123041.2 |
80 | CXCR4 | NM_003467.2, NM_001008540.1 |
81 | CD19 | NM_001178098.1, NM_001770.5 |
82 | CXCR3 | NM_001142797.1, NM_001504.1 |
83 | FoxP3 | NM_001114377.1, NM_014009.3 |
84 | CCR4 | NM_005508.4 |
85 | CCR5 | NM_000579.3, NM_001100168.1 |
86 | CTLA4 | NM_001037631.2 , NM_005214.4 |
87 | MKI67 | NM_002417.4 |
88 | IL2RA | NM_000417.2 |
We use cookies to give you the best online experience. By using our website you agree to our use of cookies in accordance with our Cookie Policy